Working Models
| S.NO | Product Name |
| 1 | DYNAMO AC-DC (PLASTIC BASE) |
| 2 | DYNAMO AC-DC (WOODEN BASE) |
| 3 | NEWTON'S COLOR DISK 6" (PLASTIC BASE) |
| 4 | NEWTON'S COLOR DISK 6" (METAL BASE) |
| 5 | ELECTRIC MOTOR WITH CELL |
| 6 | ELECTRIC MOTOR (REGULAR) |
| 7 | DEMONSTRATION ELECTRIC MOTOR |
| 8 | AC-GENERATOR ASSEMBLY (15V) |
| 9 | AC-GENERATOR MODEL WITH LED BULB |
| 10 | NUCLEAR CHAIN REACTION MODEL |
| 11 | FOUR SEASONS MODEL (ELECTRIC) |
| 12 | ELECTRO MAGNET |
| 13 | HYDRAULIC BRAKE MODEL |
| 14 | TRAFFIC LIGHT MODEL |
| 15 | DEMONSTRATION MOTOR GENERATOR |
| 16 | SOLAR SYSTEM (ELECTRIC) |
| 17 | SOLAR SYSTEM (MANNUAL) |
| 18 | PHASES OF MOON (ELECTRIC) |
| 19 | PHASES OF MOON (MANNUAL) |
| 20 | SOLAR AND LUNAR ECLIPSE (ELECTRIC) |
| 21 | SOLAR AND LUNAR ECLIPSE (MANNUAL) |
| 22 | DAY AND NIGHT (ELECTRIC) |
| 23 | DAY AND NIGHT (MANNUAL) |
| 24 | TINE INDICATOR (ELECTRIC) |
| 25 | TIME INDICATOR (MANNUAL) |
| 26 | WIND MILL (WODDEN BASE) |
| 27 | WIND MILL (PLASTIC BASE) |
| 28 | HYDRO POWER |
| 29 | WATER TURBINE |
| 30 | SOLAR ENERGY KIT |
| 31 | REFLECTION OF LIGHT |
| 32 | REFLECTION OF SOUND |
| 33 | RAIN WATER HARVESTING |
| 34 | ELECTRIC BELL |
| 35 | ELECTRIC BELL |
| 36 | SOLAR FAN |
| 37 | SOLAR BULB |
| 38 | SOLAR BUZZER |
| 39 | ELECTROLYSIS |
| 40 | BIO GAS MODEL |
| 41 | CIRCUIT BOARD |
| 42 | SERIES AND PARALLEL CONNECTION |
| 43 | FOUR SEASONS MODEL (MANNUAL) |
| 44 | FOUR SEASONS MODEL (MANNUAL) |
| 45 | DYNAMO MODEL -AC (PLASTIC BASE) |
| 46 | DYNAMO MODEL - DC (PLASTIC BASE) |
| 47 | DEMOSTRATION ELECTRIC MOTOR (ACRYLIC) |
| 48 | DYNAMO MODEL - AC (WOODEN BASE) |
| 49 | DYNAMO MODEL - DC (WOODEN BASE) |
| 50 | FLEMING'S LEFT-HAND RULE |
| 51 | FLEMING'S RIGHT-HAND RULE |
| 52 | NEWTON'S 1ST LAW |
| 53 | NEWTON'S 2ND LAW |
| 54 | NEWTON'S 3RD LAW |
| 55 | SOLAR FAMILY MODEL |
| 56 | THE WATER CYCLE |
| 57 | FORMATION OF CYCLONE |
| 58 | ENERGY CONVERSION |
| 59 | HYDRAULIC PRESS |
| 60 | SOLAR CELL |
| 61 | OHM'S LAW |
| 62 | P-N JUNCTION |
| 63 | GENER DIODE |
| 64 | SERIES CIRCUIT |
| 65 | PARALLEL CIRCUIT |
| 66 | STREET LIGHT |
| 67 | SATELITE MODEL |
| 68 | FARADAY LAW |
